Rankings
Business Administration Programme Rankings 2009 for ALBA Graduate Business School
| MBA |
|---|
| Rank in 2009 | 1 |
| 1 year average rank | 1 |
| Country | Greece |
| Audit Year | 2009 |
| Program Duration | 12 months |
| Program Fee | €19,600 |
| All methodology criteria |
|---|
| Quality of teaching | 94 |
| Social life | 88 |
| Impact on career | 92 |
| Return on investment | 91 |
| International student body | 78 |
| Availability of financial aid | 85 |
| Pastoral support | 86 |
| Accomodation | 79 |
| Would you recommend this program to friends | 97 |
| Facilities | 79 |
| Marketing of your school/University | 88 |
| Alumni network | 86 |
