Rankings
Finance Programme Rankings 2009 for Amsterdam Business School
| Master in International Finance |
|---|
| Rank in 2009 | 2 |
| 1 year average rank | 2 |
| Country | Netherlands |
| Audit Year | 2009 |
| Program Duration | 12 months |
| Program Fee | €26,000 |
| All methodology criteria |
|---|
| Quality of teaching | 85 |
| Social life | 85 |
| Impact on career | 80 |
| Return on investment | 85 |
| International student body | 85 |
| Availability of financial aid | 81 |
| Pastoral support | 82 |
| Accomodation | 84 |
| Would you recommend this program to friends | 86 |
| Facilities | 83 |
| Marketing of your school/University | 71 |
| Alumni network | 69 |
