Rankings
Finance Programme Rankings 2009 for IE Business School
| Master in Finance |
|---|
| Rank in 2009 | 3 |
| 1 year average rank | 3 |
| Country | Spain |
| Audit Year | 2009 |
| Program Duration | 10 months |
| Program Fee | €33,100 |
| All methodology criteria |
|---|
| Quality of teaching | 80 |
| Social life | 91 |
| Impact on career | 84 |
| Return on investment | 76 |
| International student body | 75 |
| Availability of financial aid | 69 |
| Pastoral support | 74 |
| Accomodation | 68 |
| Would you recommend this program to friends | 86 |
| Facilities | 81 |
| Marketing of your school/University | 81 |
| Alumni network | 77 |
