Rankings
Business Administration Programme Rankings 2009 for IE Business School
| MBA |
|---|
| Rank in 2009 | 3 |
| 1 year average rank | 3 |
| Country | Spain |
| Audit Year | 2009 |
| Program Duration | 13 months |
| Program Fee | €49,100 |
| All methodology criteria |
|---|
| Quality of teaching | 82 |
| Social life | 91 |
| Impact on career | 77 |
| Return on investment | 75 |
| International student body | 94 |
| Availability of financial aid | 66 |
| Pastoral support | 73 |
| Accomodation | 64 |
| Would you recommend this program to friends | 88 |
| Facilities | 74 |
| Marketing of your school/University | 77 |
| Alumni network | 77 |
