Rankings
International Management Programme Rankings 2009 for Royal Holloway
| MSc International Management |
|---|
| Rank in 2009 | 2 |
| 1 year average rank | 2 |
| Country | United Kingdom |
| Audit Year | 2009 |
| Program Duration | 12 months |
| Program Fee | £8,240 |
| All methodology criteria |
|---|
| Quality of teaching | 69 |
| Social life | 68 |
| Impact on career | 74 |
| Return on investment | 74 |
| International student body | 65 |
| Availability of financial aid | 38 |
| Pastoral support | 50 |
| Accomodation | 79 |
| Would you recommend this program to friends | 66 |
| Facilities | 67 |
| Marketing of your school/University | 62 |
| Alumni network | 70 |
