Rankings
Finance Programme Rankings 2009 for University of Bath
| MSc in Accounting & Finance |
|---|
| Rank in 2009 | 4 |
| 1 year average rank | 4 |
| Country | United Kingdom |
| Audit Year | 2009 |
| Program Duration | 12 months |
| Program Fee | £8,400 |
| All methodology criteria |
|---|
| Quality of teaching | 81 |
| Social life | 83 |
| Impact on career | 83 |
| Return on investment | 79 |
| International student body | 80 |
| Availability of financial aid | 60 |
| Pastoral support | 72 |
| Accomodation | 83 |
| Would you recommend this program to friends | 84 |
| Facilities | 85 |
| Marketing of your school/University | 76 |
| Alumni network | 71 |
