Rankings
Marketing and Advertising Programme Rankings 2009 for University of Bath
| MSc in Marketing |
|---|
| Rank in 2009 | 1 |
| 1 year average rank | 1 |
| Country | United Kingdom |
| Audit Year | 2009 |
| Program Duration | 12 months |
| Program Fee | £18,900 |
| All methodology criteria |
|---|
| Quality of teaching | 81 |
| Social life | 73 |
| Impact on career | 83 |
| Return on investment | 80 |
| International student body | 69 |
| Availability of financial aid | 55 |
| Pastoral support | 63 |
| Accomodation | 73 |
| Would you recommend this program to friends | 85 |
| Facilities | 77 |
| Marketing of your school/University | 72 |
| Alumni network | 69 |
