IE Business School
Disclaimer: the listed fees are only valid for EU students
IE University
Phone & email
+34 915 689 600
+34 915 689 612
info@ie.edu
Website
http://www.ie.edu/business/index_en.php
About IE Business School
IE Business School has been offering outstanding business degrees for more than 30 years, in both Spanish and English, and is recognized as one of the world's top business schools, being consistently highly ranked in the international press:
“Financial Times ranks IE Business School No. 3 in Europe and No. 6 worldwide in MBA programs”
Masters in Business Administration with its full-time MBA programs, and its innovative blended MBA programs which combine the best of online and presential learning, IE has quickly advanced to the forefront of business education, catering to the needs of business professionals across the globe. Regardless of your geographic location, and the time you are able to commit to your studies or the method by which you wish to pursue an MBA program- online, presential, part-time, or full-time, IE has a degree that adapts to your needs.
The Master in International Management is a 10-month* full-time program with two intakes: February and September. Aimed at young graduates at the early stage of their professional development, the program is specially designed to fit the needs and trends of the marketplace in a global and multi-cultural environment, creating a stimulating learning process given the variety of perspectives and experiences brought to the classroom. It also allows students to extend their personal and professional networks.
Location
Photos
| MSc International Management |
|
|---|
| Country | Spain |
| Audit Year | 2009 |
| Program Duration | 13 months |
| Program Fee | €33,100 |
| Master in Finance |
![]()
|
|---|
| Rank in 2009 | 3 |
| 1 year average rank | 3 |
| Country | Spain |
| Audit Year | 2009 |
| Program Duration | 10 months |
| Program Fee | €33,100 |
| All methodology criteria |
|---|
| Quality of teaching | 80 |
| Social life | 91 |
| Impact on career | 84 |
| Return on investment | 76 |
| International student body | 75 |
| Availability of financial aid | 69 |
| Pastoral support | 74 |
| Accomodation | 68 |
| Would you recommend this program to friends | 86 |
| Facilities | 81 |
| Marketing of your school/University | 81 |
| Alumni network | 77 |
| MSc in Marketing Management |
![]()
|
|---|
| Rank in 2009 | 2 |
| 1 year average rank | 2 |
| Country | Spain |
| Audit Year | 2009 |
| Program Duration | 13 months |
| Program Fee | €32,000 |
| All methodology criteria |
|---|
| Quality of teaching | 65 |
| Social life | 69 |
| Impact on career | 63 |
| Return on investment | 48 |
| International student body | 74 |
| Availability of financial aid | 51 |
| Pastoral support | 61 |
| Accomodation | 53 |
| Would you recommend this program to friends | 67 |
| Facilities | 68 |
| Marketing of your school/University | 70 |
| Alumni network | 57 |
| MBA |
|
|---|
| Rank in 2009 | 3 |
| 1 year average rank | 3 |
| Country | Spain |
| Audit Year | 2009 |
| Program Duration | 13 months |
| Program Fee | €49,100 |
| All methodology criteria |
|---|
| Quality of teaching | 82 |
| Social life | 91 |
| Impact on career | 77 |
| Return on investment | 75 |
| International student body | 94 |
| Availability of financial aid | 66 |
| Pastoral support | 73 |
| Accomodation | 64 |
| Would you recommend this program to friends | 88 |
| Facilities | 74 |
| Marketing of your school/University | 77 |
| Alumni network | 77 |




